|
Szczegóły Produktu:
|
| Typ detektora: | Niechłodzony VOx, 12 um | Rozdzielczość termiczna: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Obiektyw: | 65mm F1.0 |
| Pole widzenia: | 6,9 x 5,5 stopnia | Zasięg wykrywania: | Człowiek 3,5 km, pojazd 6,0 km |
| Zakres rozpoznawania: | Człowiek 1,2 km | Dalmierz laserowy: | 10-3000m, +/-1m, klasa 1 |
| Pozycjonowanie: | GPS, BeiDou, kompas | Wyświetlacz: | Lornetka OLED 1024x768 |
| Składowanie: | 64 GB, z geotagiem JPG/MP4 | Bateria: | Podwójny z możliwością wymiany podczas pracy, 6 godzin każdy |
| Waga: | 1,35 kg | Montowanie: | Gniazdo statywowe 1/4 cala |
| Ochrona: | IP67, upadek z 2 m | Temperatura pracy: | -30 do +55 stopni C |
| Liczba klatek na sekundę: | 9 Hz | Mieszkania: | Stop aluminium |
| Wykrywanie termiczne: | Człowiek 1,6 km | Dokładność pomiaru: | +/-2 stopnie C lub +/-2% |
| Wyjście: | MINI-USB | Żywotność baterii: | 4 godziny ciągłej pracy |
| Format wideo: | MP4 | Czułość termiczna: | <0,05°C |
| Odległość podczerwieni: | 1 km | Kolor: | Czerwony |
| laser: | 915nm bliskiej podczerwieni | ||
| Podkreślić: | lightweight handheld thermal camera,long distance infrared thermal scope,portable infrared camera for security |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Osoba kontaktowa: Ms. Allan
Tel: 0086 18660100688
Faks: 0086-531-88878896